Bell Schedule
Grades 6-7
Bell Schedule (6-7)
Regular Day
Period 1: 8:45 a.m. to 9:00 a.m.
Period 2: 9:03 a.m. to 9:56 a.m.
Nutrition #1: 9:56 a.m. to 10:06 a.m.
Period 3: 10:09 a.m. to 11:02 a.m.
Period 4: 11:05 a.m. to 11:58 a.m.
Period 5 (1st Lunch): 12:01 p.m. to 12:31 p.m.
Period 6: 12:34 p.m. to 1:27 p.m.
Period 7: 1:30 p.m. to 2:23 p.m.
Period 8: 2:26 p.m. to 3:19 p.m.
Wednesday Bank Day
Period 1: 8:45 a.m. to 9:00 a.m.
Period 2: 9:03 a.m. to 9:46 a.m.
Nutrition #1: 9:46 a.m. to 9:56 a.m.
Period 3: 9:59 a.m. to 10:42 a.m.
Period 4: 10:45 a.m. to 11:28 a.m.
Period 5 (1st Lunch): 11:31 a.m. to 12:01 p.m.
Period 6: 12:04 p.m. to 12:47 p.m.
Period 7: 12:50 p.m. to 1:33 p.m.
Period 8: 1:36 p.m. to 2:19 p.m.
Minimum Day
Grades 7-8
Bell Schedule (7-8)
Regular Day
Period 1: 8:45 a.m. to 9:00 a.m.
Period 2: 9:03 a.m. to 9:56 a.m.
Period 3: 9:59 a.m. to 10:52 a.m.
Nutrition #2: 10:52 a.m. to 11:02 a.m.
Period 4: 11:05 a.m. to 11:58 a.m.
Period 5: 12:01 p.m. to 12:54 p.m.
Period 6 (2nd Lunch): 12:57 p.m. to 1:27 p.m.
Period 7: 1:30 p.m. to 2:23 p.m.
Period 8: 2:26 p.m. to 3:19 p.m.
Wednesday Bank Day
Period 1: 8:45 a.m. to 9:00 a.m.
Period 2: 9:03 a.m. to 9:46 a.m.
Period 3: 9:49 a.m. to 10:32 a.m.
Nutrition #2: 10:32 a.m. to 10:42 a.m.
Period 4: 10:45 a.m. to 11:28 a.m.
Period 5: 11:31 a.m. to 12:14 p.m.
Period 6 (2nd Lunch): 12:17 p.m. to 12:47 p.m.
Period 7: 12:50 p.m. to 1:33 p.m.
Period 8: 1:36 p.m. to 2:19 p.m.
