Bell Schedule
Grades 6-7
Bell Schedule (6-7)
Regular Day
Period 1: 8:45 a.m. to 9:00 a.m.
Period 2: 9:04 a.m. to 9:56 a.m.
Nutrition #1: 9:56 a.m. to 10:06 a.m.
Period 3: 10:10 a.m. to 11:02 a.m.
Period 4: 11:06 a.m. to 11:58 a.m.
Period 5 (1st Lunch): 12:01 p.m. to 12:31 p.m.
Period 6: 12:35 p.m. to 1:27 p.m.
Period 7: 1:31 p.m. to 2:23 p.m.
Period 8: 2:27 p.m. to 3:19 p.m.
Wednesday Bank Day
Period 1: 8:45 a.m. to 8:58 a.m.
Period 2: 9:02 a.m. to 9:45 a.m.
Nutrition #1: 9:45 a.m. to 9:54 a.m.
Period 3: 9:58 a.m. to 10:41 a.m.
Period 4: 10:45 a.m. to 11:28 a.m.
Period 5 (1st Lunch): 11:28 a.m. to 11:58 a.m.
Period 6: 12:02 p.m. to 12:45 p.m.
Period 7: 12:49 p.m. to 1:32 p.m.
Period 8: 1:36 p.m. to 2:19 p.m.
Minimum Day
Grades 7-8
Bell Schedule (7-8)
Regular Day
Period 1: 8:45 a.m. to 9:00 a.m.
Period 2: 9:04 a.m. to 9:56 a.m.
Period 3: 10:00 a.m. to 10:52 a.m.
Nutrition #2: 10:52 a.m. to 11:02 a.m.
Period 4: 11:06 a.m. to 11:58 a.m.
Period 5: 12:01 p.m. to 12:31 p.m.
Period 6 (2nd Lunch): 12:35 p.m. to 1:27 p.m.
Period 7: 1:31 p.m. to 2:23 p.m.
Period 8: 2:27 p.m. to 3:19 p.m.
Wednesday Bank Day
Period 1: 8:45 a.m. to 8:58 a.m.
Period 2: 9:02 a.m. to 9:45 a.m.
Period 3: 9:49 a.m. to 10:32 a.m.
Nutrition #2: 10:32 a.m. to 10:41 a.m.
Period 4: 10:45 a.m. to 11:28 a.m.
Period 5: 11:32 a.m. to 12:15 p.m.
Period 6 (2nd Lunch): 12:15 p.m. to 12:45 p.m.
Period 7: 12:49 p.m. to 1:32 p.m.
Period 8: 1:36 p.m. to 2:19 p.m.